# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টিঅর ( ২য় পর্যায়) | ০৪ | tr | বাস্তবায়িত | ||||
2 | টিঅর ( ২য় পর্যায়) | ০৬ | tr | বাস্তবায়িত | ||||
3 | টিঅর ( ২য় পর্যায়) | ০৮ | tr | বাস্তবায়িত | ||||
4 | টিঅর ( ২য় পর্যায়) | ০২ | tr | বাস্তবায়িত | ||||
5 | টিঅর ( ২য় পর্যায়) | ০৭ | tr | বাস্তবায়িত | ||||
6 | টিঅর ( ১ম পর্যায়) | ০৩ | tr | বাস্তবায়িত | ||||
7 | টিঅর ( ১ম পর্যায়) | ০১ | tr | বাস্তবায়িত | ||||
8 | টিঅর ( ১ম পর্যায়) | ০৫ | tr | বাস্তবায়িত | ||||
9 | কাবিখা (১ম পর্যায়) | ০৭ | kabita | বাস্তবায়িত | ||||
10 | কাবিখা (২য় পর্যায়) | ০৫ | kabita | বাস্তবায়িত | ||||
11 | এলজিএসপি | lgsp | ১০,৪৭,২০৯/- | |||||
12 | কাবিখা | kabita | ||||||
13 | টিআর | tr | ||||||
14 | এলজিইডি | lged | ||||||
15 | জিআর | gr | ||||||
16 | টিঅর ( ২য় পর্যায়) | ০৬ | ২-০০০ | |||||
17 | কাবিখা (২য় পর্যায়) | ০৭ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS